New Jersey Jackals
Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

NEW JERSEY JACKALS -- Individual Statistics Final Official --2009 W-L Record: 55-39

HITTING/FIELDING
 PLAYER   AVG   G AB   R   H 2B 3B HR RBI BB SO SB CS SLG OBP   E 
 Cabreja, Rafael - DH .308 4 13 4 4 0 0 0 2 2 1 0 0 .308 .400
 Chiarappa, Chris - C .220 43 118 11 26 5 1 1 6 9 26 0 1 .305 .287
 Davis, Quentin - OF .344 39 122 25 42 8 3 1 16 16 21 11 4 .484 .411
 De Jesus, Michael - SS .297 92 347 51 103 14 3 5 66 46 42 3 2 .398 .378 21 
 Edmondson, Jerod - OF .410 17 61 12 25 7 1 0 9 12 10 5 2 .557 .507
 Edmondson, Jerod - OF .332 94 337 66 112 24 1 13 51 50 56 18 7 .525 .423
 Garcia, Christopher - 1B .318 6 22 3 7 1 0 0 1 2 3 0 0 .364 .375
 Humphries, Justin - DH .333 4 15 2 5 2 0 0 3 3 3 0 0 .467 .421
 Kovatch, Billy - OF .247 65 227 22 56 8 2 0 23 16 39 8 5 .300 .302
 Lauderdale, Matthew - C .285 76 281 33 80 15 3 5 41 25 29 1 0 .413 .347
 Leslie, Myron - 1B .272 92 316 71 86 10 3 18 75 64 65 8 1 .494 .410 10 
 Perez, Timo - OF .338 21 80 13 27 5 1 0 17 9 3 5 3 .425 .392
 Rogowski, Ryan - OF .282 74 262 47 74 11 6 4 32 33 38 28 6 .416 .380
 Sanders, Marcus - 2B .296 93 365 74 108 16 5 1 36 51 68 23 8 .375 .388
 Scanzano, Mike - 3B .301 83 276 36 83 15 0 0 28 18 32 5 2 .355 .373 11 
 Smithlin, Zach - OF .262 30 84 8 22 3 0 0 9 14 9 6 3 .298 .360
 Stewart, Quinn - DH .259 72 266 41 69 16 4 9 44 21 87 11 2 .451 .319
 Tejeda, Juan - 1B .242 45 161 20 39 8 0 4 27 12 28 1 1 .366 .306
 Walker, Landry - 3B .000 3 3 1 0 0 0 0 0 0 2 0 0 .000 .000
All Others .000   1 0 0 0 0 0 0 0 0 0 0 .000 .000 15 
 
Total-All Batters   .283   3020 474 856 144 32 48 435 353 506 115 40 .400 .366 89 

PITCHING
 PITCHER W-L ERA   G GS CG SHO SV IP   H   R ER HR HB BB SO WP OPP BA 
 Asselin, Nick 1-0 4.50 3 3 0 0 0 18.0 16   10 9 1 1 6 6 2 .239 
 Asselin, Nick 10-6 4.04 19 19 1 0 0 118.0 128   64 53 8 3 32 44 4 .275 
 Granitto, Giuseppe 2-4 5.28 20 12 0 0 0 73.1 79   50 43 10 10 33 51 3 .276 
 Gunter, Kevin 8-1 4.29 34 0 0 0 0 50.1 46   25 24 2 5 28 41 1 .249 
 Hicks, Romas 4-2 1.85 28 0 0 0 1 39.0 22   11 8 2 3 24 57 1 .162 
 Lorenston, Michael 0-0 5.40 7 0 0 0 0 10.0 12   6 6 0 0 2 2 1 .286 
 Overbey, Seth 4-4 3.80 41 0 0 0 2 45.0 46   22 19 3 5 11 30 4 .264 
 Pavlik, Isaac 6-6 3.66 18 18 3 1 0 110.2 103   57 45 2 5 17 75 1 .245 
 Pomeranz, Stuart 5-6 6.50 16 14 0 0 0 73.1 90   56 53 8 2 31 48 1 .303 
 Qualben, David 2-2 3.20 6 5 0 0 0 25.1 24   9 9 2 3 16 18 0 .255 
 Serro, Ted 6-7 3.99 18 17 1 0 0 108.1 111   59 48 13 5 29 62 1 .261 
 Shepard, Steven 0-0 12.00 2 0 0 0 0 3.0 1   4 4 0 3 6 4 3 .111 
 Suchowiecki, Mark 0-1 5.24 32 0 0 0 0 44.2 51   29 26 4 2 19 43 5 .279 
 Thompson, Sean 1-2 7.33 6 5 0 0 0 23.1 30   20 19 2 2 12 13 1 .306 
 Tucker, Rusty 5-2 2.40 40 0 0 0 24 41.1 20   12 11 3 1 14 56 3 .142 
 Vicaro, Michael 0-1 27.00 1 1 0 0 0 3.0 8   9 9 1 1 1 4 0 .444 
 Wideman, Aaron 10-1 2.51 18 18 0 0 0 114.2 90   37 32 5 4 18 81 0 .214 
All Others 0-0 0.00   0 0 0 0 0.0 0   0 0 0 0 0 0 0 .000 
 
Total-All Pitchers   55-39 4.19 93 4 10 27 783.1 749 416 365 58 52 267 591 27 .250